India
Free Tool
India Salary Calculator — CTC to In-Hand
Calculate your Indian salary after all deductions. Supports both Old and New tax regimes with full CTC breakdown.
Enter Salary Details
| Item | Monthly | Annual |
|---|---|---|
| Basic Salary | ₹33,333.33 | ₹400,000.00 |
| HRA | ₹16,666.67 | ₹200,000.00 |
| Special Allowance | ₹31,533.33 | ₹378,400.00 |
| Gross Salary | ₹81,533.33 | ₹978,400.00 |
| EPF (Employee) | -₹1,800.00 | -₹21,600.00 |
| ESI (Employee) | ₹0.00 | ₹0.00 |
| Professional Tax | -₹200.00 | -₹2,400.00 |
| Income Tax (TDS) | -₹3,938.13 | -₹47,257.60 |
| Net Take-Home | ₹75,595.20 | ₹907,142.40 |
Turn these calculations into a professional payslip
Sign up and generate tax-compliant payslips using the same calculations — formatted as a downloadable PDF with your company branding.
Instant PDF download Auto-calculated deductions 7 color templates
Generate Payslips — Start Free Trial
7-day free trial · $9.99/mo after trial
Related Tools
Frequently Asked Questions
1
How is EPF calculated?2
What is Professional Tax?