India
Free Tool
CTC to In-Hand Salary Calculator
Enter your CTC (Cost to Company) and see exactly how much you take home each month after EPF, ESI, Professional Tax, and Income Tax deductions.
Enter CTC Details
| Item | Monthly | Annual |
|---|---|---|
| Basic Salary | ₹40,000.00 | ₹480,000.00 |
| HRA | ₹20,000.00 | ₹240,000.00 |
| Special Allowance | ₹38,200.00 | ₹458,400.00 |
| Gross Salary | ₹98,200.00 | ₹1,178,400.00 |
| EPF (Employee) | -₹1,800.00 | -₹21,600.00 |
| ESI (Employee) | ₹0.00 | ₹0.00 |
| Professional Tax | -₹200.00 | -₹2,400.00 |
| Income Tax (TDS) | -₹6,340.53 | -₹76,086.40 |
| Net Take-Home | ₹89,859.47 | ₹1,078,313.60 |
Turn these calculations into a professional payslip
Sign up and generate tax-compliant payslips using the same calculations — formatted as a downloadable PDF with your company branding.
Instant PDF download Auto-calculated deductions 7 color templates
Generate Payslips — Start Free Trial
7-day free trial · $9.99/mo after trial
Related Tools
Frequently Asked Questions
1
What is CTC?2
Why is my in-hand salary so much less than CTC?3
Which tax regime should I choose?